Start: 2025-12-14T18:20:53+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 9.2 6.6 2.9 10.9 2.9
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 1.9 3.7 1.3 9.5 2.8
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 4.8 5.9 3.7 17.5 4.2
6. AS??? tw81.hinet1.as9678.net 0.0% 10 4.9 6.4 3.4 19.0 4.8
7. AS??? tw52.as9678.net 0.0% 10 6.4 5.6 4.8 6.6 0.6
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 4.8 7.6 4.2 23.7 6.3
Start: 2025-12-14T12:19:09+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 3.5 6.4 2.4 10.1 2.5
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 1.4 3.5 1.3 14.2 3.9
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 6.2 4.4 3.5 6.2 0.9
6. AS??? tw81.hinet1.as9678.net 0.0% 10 3.5 4.6 3.4 7.5 1.4
7. AS??? tw52.as9678.net 0.0% 10 5.3 7.0 5.1 17.9 3.9
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 3.9 5.4 3.8 11.8 2.4
Start: 2025-12-14T06:20:04+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 10.7 5.6 1.2 10.7 3.6
2. AS3462 168-95-208-158.tchn-3331.hinet.net 10.0% 10 1.5 1.9 1.3 3.7 0.7
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 3.6 4.0 3.6 5.1 0.5
6. AS??? tw81.hinet1.as9678.net 0.0% 10 3.3 3.8 3.2 5.3 0.7
7. AS??? tw52.as9678.net 0.0% 10 5.8 5.5 4.7 8.9 1.4
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 3.9 4.0 3.7 4.4 0.3
Start: 2025-12-14T00:20:14+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 10.4 7.5 2.4 12.9 3.1
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 2.0 3.9 1.6 8.0 2.1
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 8.5 6.6 3.5 16.9 4.0
6. AS??? tw81.hinet1.as9678.net 0.0% 10 13.8 7.0 3.9 13.8 2.9
7. AS??? tw52.as9678.net 10.0% 10 14.0 10.5 6.7 14.7 2.6
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 5.0 10.7 4.6 19.7 5.8
Start: 2025-12-13T18:17:50+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 9.3 13.8 4.6 21.2 5.4
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 1.5 6.8 1.5 36.6 10.8
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 5.1 11.5 3.5 27.0 9.5
6. AS??? tw81.hinet1.as9678.net 0.0% 10 3.2 7.5 3.2 29.5 8.1
7. AS??? tw52.as9678.net 0.0% 10 6.7 6.0 5.0 7.4 0.8
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 4.5 5.8 4.2 12.0 2.4
Start: 2025-12-13T12:23:44+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 3.5 8.2 2.8 25.3 6.7
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 2.0 2.6 1.8 5.3 1.0
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 3.9 6.1 3.6 12.6 2.7
6. AS??? tw81.hinet1.as9678.net 0.0% 10 4.1 4.1 3.4 5.8 0.7
7. AS??? tw52.as9678.net 0.0% 10 6.1 7.0 4.7 13.0 2.5
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 4.2 4.9 3.9 6.2 0.8
Start: 2025-12-13T06:18:03+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 9.0 7.9 2.2 12.2 3.3
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 1.8 1.6 1.2 2.6 0.4
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 3.5 3.8 3.5 5.2 0.5
6. AS??? tw81.hinet1.as9678.net 0.0% 10 3.5 3.8 3.3 4.5 0.4
7. AS??? tw52.as9678.net 0.0% 10 5.0 5.1 4.8 5.6 0.3
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 4.0 4.3 3.8 5.0 0.4
Start: 2025-12-13T00:21:33+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 3.7 8.2 3.7 23.1 5.7
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 1.6 2.0 1.3 2.9 0.6
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 4.0 5.6 3.5 8.1 1.4
6. AS??? tw81.hinet1.as9678.net 0.0% 10 3.7 7.4 3.7 16.9 4.1
7. AS??? tw52.as9678.net 0.0% 10 6.7 8.6 4.7 15.5 3.7
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 3.8 7.2 3.8 19.5 4.8
Start: 2025-12-12T18:20:28+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 4.2 9.4 3.8 25.6 6.5
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 5.6 2.5 1.3 5.6 1.3
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 3.9 5.3 3.8 8.1 1.5
6. AS??? tw81.hinet1.as9678.net 0.0% 10 6.1 4.7 3.6 6.1 1.0
7. AS??? tw52.as9678.net 0.0% 10 8.3 8.2 5.0 19.2 4.2
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 10.0 5.4 3.8 10.0 2.1
Start: 2025-12-12T12:19:56+0800
HOST: ********* Loss% Snt Last Avg Best Wrst StDev
1. AS3462 211-21-48-254.hinet-ip.hinet.net 0.0% 10 10.7 18.4 2.2 88.6 25.2
2. AS3462 168-95-208-158.tchn-3331.hinet.net 0.0% 10 19.5 5.5 1.6 19.5 5.9
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? 220-128-1-105.tpdb-4211.hinet.net 0.0% 10 7.9 8.2 3.6 16.2 4.0
6. AS??? tw81.hinet1.as9678.net 0.0% 10 32.8 10.9 3.5 32.8 10.6
7. AS??? tw52.as9678.net 0.0% 10 8.8 8.1 5.1 23.2 5.5
8. AS9678 152-151-103-232.hostinginside.com 0.0% 10 16.1 9.6 4.0 32.0 8.9