Start: 2025-10-12T05:11:22+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.5 0.6 0.5 1.0 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.4 22.6 20.4 27.5 3.4
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.7 25.5 20.3 27.9 3.5
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 30.0% 10 67.5 67.2 67.0 67.5 0.2
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 66.9 66.9 66.8 67.0 0.1
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 63.1 63.8 63.0 69.3 1.9
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 91.5 91.6 91.4 91.7 0.1
11. AS38040 as134166.04.totiig.net 0.0% 10 90.6 90.7 90.6 90.9 0.1
12. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 91.2 90.7 90.3 92.5 0.7
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 88.9 89.0 88.9 89.3 0.1
14. AS23969 203.113.95.91 0.0% 10 89.4 89.5 89.3 89.7 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 91.6 91.7 91.6 92.1 0.2
16. AS134166 ns1.totbb.net 0.0% 10 87.6 87.6 87.5 87.8 0.1
Start: 2025-10-11T23:12:59+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.6 1.0 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.6 0.7 0.5 1.1 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.6 27.6 27.5 27.9 0.1
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.6 23.3 20.4 47.5 8.5
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 20.0% 10 64.3 64.3 64.2 64.5 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 59.5 60.3 59.5 61.5 0.9
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 65.1 65.5 64.9 69.0 1.2
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 84.4 87.0 84.3 91.8 3.4
11. AS38040 as134166.04.totiig.net 0.0% 10 87.9 88.0 87.9 88.3 0.2
12. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 91.2 95.7 91.2 121.5 9.5
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 86.5 89.0 86.4 100.2 4.9
14. AS134166 203.113.95.91 0.0% 10 88.9 88.7 88.6 88.9 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 86.4 87.8 86.3 91.1 2.1
16. AS134166 ns1.totbb.net 0.0% 10 84.9 84.9 84.9 85.0 0.0
Start: 2025-10-11T17:14:52+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 1.0 0.7 2.0 0.4
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.6 0.7 0.5 0.9 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.7 20.9 20.5 23.3 0.9
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.8 27.7 27.5 28.1 0.2
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 50.0% 10 64.4 64.4 64.3 64.4 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 59.7 59.8 59.6 60.5 0.3
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 61.9 61.9 60.5 66.8 2.3
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 88.2 88.3 88.1 88.5 0.1
11. AS38040 as134166.04.totiig.net 0.0% 10 84.4 84.4 84.2 84.9 0.2
12. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 84.0 88.9 83.9 128.7 14.0
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 88.4 93.4 88.1 139.0 16.0
14. AS23969 203.113.95.91 0.0% 10 86.9 87.1 86.8 88.0 0.4
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 89.2 89.1 89.0 89.3 0.1
16. AS134166 ns1.totbb.net 0.0% 10 89.7 89.7 89.5 90.2 0.2
Start: 2025-10-11T05:14:41+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 0.8 0.7 1.0 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.5 0.8 0.5 1.2 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 28.1 27.7 27.5 28.1 0.2
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.8 20.7 20.4 21.3 0.3
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 20.0% 10 67.0 67.0 66.9 67.4 0.2
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 64.3 64.1 64.0 64.4 0.2
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 64.5 64.9 64.5 65.8 0.4
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 87.1 87.3 86.9 88.4 0.5
11. AS38040 as134166.04.totiig.net 0.0% 10 94.3 94.3 94.2 94.7 0.1
12. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 86.6 86.6 86.5 87.0 0.1
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 91.4 101.1 91.3 126.4 15.3
14. AS23969 203.113.95.91 0.0% 10 96.6 96.5 96.3 96.8 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 94.1 94.2 94.1 94.4 0.1
16. AS134166 ns1.totbb.net 0.0% 10 94.2 94.3 94.2 94.5 0.1
Start: 2025-10-10T23:12:20+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.6 0.8 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.7 0.7 0.5 0.9 0.1
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.8 20.5 20.4 20.8 0.1
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.7 20.8 20.5 22.9 0.7
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 20.0% 10 59.9 60.0 59.9 60.1 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 62.3 62.3 62.2 62.4 0.1
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 62.9 63.2 62.9 63.5 0.2
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 91.0 90.1 89.7 91.0 0.5
11. AS38040 as134166.04.totiig.net 0.0% 10 91.4 91.5 91.3 91.8 0.2
12. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 89.4 89.5 89.3 89.9 0.2
13. AS134166 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 91.5 100.2 91.3 144.7 16.6
14. AS23969 203.113.95.91 0.0% 10 91.8 91.8 91.8 92.0 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 90.6 90.8 90.6 91.4 0.2
16. AS134166 ns1.totbb.net 0.0% 10 89.7 89.7 89.6 89.9 0.1
Start: 2025-10-10T17:16:14+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.8 0.9 0.6 1.7 0.3
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 30.0% 10 21.2 20.8 20.4 21.2 0.3
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.6 27.7 27.5 28.3 0.2
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 50.0% 10 71.7 71.8 71.7 71.9 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 87.0 86.3 86.0 87.0 0.3
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 72.6 73.3 72.3 77.5 1.9
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 111.4 111.4 111.3 112.0 0.2
11. AS38040 as134166.04.totiig.net 0.0% 10 94.3 94.5 94.2 95.2 0.4
12. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 94.4 97.3 93.9 125.2 9.8
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 112.2 118.0 111.9 159.1 14.7
14. AS134166 203.113.95.91 0.0% 10 93.9 94.2 93.7 97.3 1.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 111.3 111.5 111.1 113.0 0.6
16. AS134166 ns1.totbb.net 0.0% 10 99.8 99.4 99.0 101.2 0.7
Start: 2025-10-10T11:11:12+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 1.1 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 1.0 0.7 0.5 1.2 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 28.0 28.0 27.5 29.8 0.7
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.5 28.0 27.5 31.0 1.1
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 40.0% 10 67.0 67.1 67.0 67.2 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 62.2 62.4 62.2 63.0 0.2
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 63.4 74.3 63.1 167.2 32.7
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 91.6 91.8 91.5 92.2 0.3
11. AS38040 as134166.04.totiig.net 0.0% 10 86.9 87.2 86.9 88.7 0.5
12. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 86.7 86.8 86.6 87.3 0.3
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 96.1 98.9 96.0 124.1 8.8
14. AS23969 203.113.95.91 0.0% 10 91.8 92.0 91.8 92.4 0.2
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 94.2 94.3 94.1 94.7 0.2
16. AS134166 ns1.totbb.net 0.0% 10 91.6 91.7 91.6 91.9 0.1
Start: 2025-10-10T05:12:12+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 0.8 0.7 0.9 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.5 0.7 0.5 1.3 0.2
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 27.5 27.6 27.5 27.7 0.1
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 21.1 24.2 20.4 55.9 11.1
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 50.0% 10 67.0 67.0 66.9 67.2 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 64.1 64.1 64.0 64.2 0.1
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 62.8 63.5 62.7 68.0 1.6
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 91.6 91.7 91.5 91.7 0.1
11. AS38040 as134166.04.totiig.net 0.0% 10 89.9 89.7 89.5 90.0 0.2
12. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 87.2 86.8 86.6 87.2 0.2
13. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 88.7 88.8 88.6 89.1 0.1
14. AS134166 203.113.95.91 0.0% 10 93.2 93.0 92.8 93.2 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 89.7 89.6 89.6 89.8 0.1
16. AS134166 ns1.totbb.net 0.0% 10 87.0 87.1 87.0 87.1 0.0
Start: 2025-10-09T23:11:12+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 0.9 0.8 1.3 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS2914 ae-1.r25.taiptw01.tw.bb.gin.ntt.net 0.0% 10 0.8 0.6 0.5 0.9 0.1
4. AS2914 ae-10.r28.tkokhk01.hk.bb.gin.ntt.net 30.0% 10 27.9 27.8 27.5 28.0 0.2
5. AS2914 ae-3.r29.tkokhk01.hk.bb.gin.ntt.net 0.0% 10 20.5 20.5 20.4 20.7 0.1
6. AS2914 ae-6.r24.sngpsi07.sg.bb.gin.ntt.net 60.0% 10 67.0 67.0 66.9 67.2 0.1
7. AS2914 ae-15.a03.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 59.6 59.6 59.5 59.8 0.1
8. AS2914 ae-0.national-telecom.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 65.4 64.8 64.1 67.9 1.2
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS38040 hu0-14-0-3.kkm-core-01.totiig.net 0.0% 10 87.3 87.2 87.0 87.3 0.1
11. AS38040 as134166.04.totiig.net 0.0% 10 94.4 94.4 94.0 95.2 0.3
12. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 91.2 91.3 91.2 91.6 0.1
13. AS134166 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 92.4 96.9 92.4 121.0 9.7
14. AS134166 203.113.95.91 0.0% 10 96.4 96.5 96.4 96.7 0.1
15. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 89.5 89.6 89.5 90.1 0.2
16. AS134166 ns1.totbb.net 0.0% 10 91.6 91.7 91.6 92.1 0.2