Start: 2026-04-14T17:07:54+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.3 0.8 3.6 0.8
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.2 26.4 26.2 27.1 0.3
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.5 26.6 26.5 26.7 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 81.4 82.7 81.4 90.2 2.8
7. AS38040 as134166.04.totiig.net 0.0% 10 80.9 81.1 80.8 81.2 0.1
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 77.5 85.1 77.4 135.9 18.2
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 76.1 76.3 76.1 77.2 0.3
10. AS23969 203.113.95.90 0.0% 10 87.4 87.4 87.4 87.6 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 78.6 78.7 78.6 79.0 0.1
12. AS134166 ns1.totbb.net 0.0% 10 78.9 78.6 78.5 78.9 0.1
Start: 2026-04-14T11:07:12+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.9 3.3 0.9 14.5 4.7
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.3 26.3 26.2 26.6 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 27.0 26.7 26.4 27.0 0.2
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS38040 in-addr.net 0.0% 10 86.1 86.2 86.0 86.3 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 78.1 78.0 77.8 78.3 0.2
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 76.8 82.2 76.8 123.9 14.8
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 76.1 81.2 76.1 101.4 10.5
10. AS23969 203.113.95.90 0.0% 10 87.5 87.9 87.3 89.8 1.0
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 82.8 84.1 82.7 94.4 3.6
12. AS134166 ns1.totbb.net 0.0% 10 83.3 83.2 83.1 83.3 0.1
Start: 2026-04-14T05:07:10+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.0 1.1 0.9 2.2 0.4
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.3 26.3 26.2 26.5 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.7 26.8 26.6 26.9 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS38040 in-addr.net 0.0% 10 81.0 81.2 80.8 82.7 0.5
7. AS38040 as134166.04.totiig.net 0.0% 10 73.4 73.5 73.2 73.7 0.2
8. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 98.4 83.7 76.8 123.3 15.5
9. AS134166 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 79.1 79.1 78.9 79.6 0.2
10. AS134166 203.113.95.90 0.0% 10 80.8 80.8 80.7 80.9 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 79.0 78.9 78.9 79.0 0.1
12. AS134166 ns1.totbb.net 0.0% 10 78.5 78.4 78.4 78.5 0.1
Start: 2026-04-13T23:06:27+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.4 1.2 0.9 2.5 0.5
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.5 26.4 26.3 26.6 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.6 26.7 26.5 26.9 0.2
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 74.4 74.5 74.3 74.6 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 77.8 78.0 77.8 78.3 0.2
8. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 82.2 123.8 82.2 322.5 88.9
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 91.3 81.4 79.3 91.3 3.9
10. AS23969 203.113.95.90 0.0% 10 80.8 80.9 80.7 81.0 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 83.8 83.9 83.6 85.5 0.6
12. AS134166 ns1.totbb.net 0.0% 10 82.4 82.4 82.3 82.5 0.1
Start: 2026-04-13T17:07:51+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.0 1.0 0.9 1.2 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.3 26.3 26.3 26.6 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.8 26.8 26.6 26.9 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 81.6 81.7 81.6 82.2 0.2
7. AS38040 as134166.04.totiig.net 0.0% 10 77.6 77.6 77.5 78.0 0.2
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 78.0 81.1 77.8 97.1 6.9
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 75.9 75.8 75.6 76.1 0.2
10. AS23969 203.113.95.90 0.0% 10 76.6 76.5 76.4 76.6 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 81.1 81.2 81.0 81.3 0.1
12. AS134166 ns1.totbb.net 0.0% 10 83.8 83.8 83.7 84.0 0.1
Start: 2026-04-13T11:06:16+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.2 1.2 1.0 1.8 0.3
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.5 26.3 26.2 26.5 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 27.2 27.3 26.7 30.7 1.2
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 77.1 77.2 77.1 77.3 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 82.5 82.6 82.5 82.8 0.1
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 83.8 81.6 81.2 83.8 0.8
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 82.8 86.4 82.8 100.6 7.5
10. AS23969 203.113.95.90 0.0% 10 79.2 79.3 79.2 79.4 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 74.3 74.4 74.2 74.6 0.1
12. AS134166 ns1.totbb.net 0.0% 10 84.2 84.2 84.2 84.2 0.0
Start: 2026-04-13T05:08:03+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.4 5.3 1.1 31.6 9.4
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.3 26.3 26.3 26.3 0.0
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.5 26.6 26.5 26.8 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 74.5 74.4 74.1 74.5 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 73.7 73.7 73.4 73.9 0.2
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 79.8 79.9 79.7 81.1 0.4
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 80.1 87.1 80.0 113.0 13.5
10. AS23969 203.113.95.90 0.0% 10 79.1 79.3 79.1 79.6 0.2
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 83.5 83.4 83.3 83.6 0.1
12. AS134166 ns1.totbb.net 0.0% 10 87.0 87.7 87.0 93.2 2.0
Start: 2026-04-12T23:07:03+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.0 1.5 0.9 6.2 1.6
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.2 26.3 26.2 26.4 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.7 26.6 26.5 26.9 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 77.3 77.2 77.0 77.4 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 84.9 85.0 84.8 85.1 0.1
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 80.2 80.2 80.1 80.3 0.1
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 75.6 76.2 75.6 80.8 1.6
10. AS23969 203.113.95.90 0.0% 10 83.6 83.7 83.5 84.4 0.3
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 77.1 77.0 76.9 77.2 0.1
12. AS134166 ns1.totbb.net 0.0% 10 80.4 80.4 80.4 80.5 0.0
Start: 2026-04-12T17:05:53+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.1 0.9 1.5 0.1
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.6 26.3 26.2 26.6 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.6 26.7 26.6 26.9 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS38040 in-addr.net 0.0% 10 82.7 82.6 82.4 82.7 0.1
7. AS38040 as134166.04.totiig.net 0.0% 10 76.4 76.4 76.2 76.8 0.2
8. AS23969 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 80.2 94.6 80.2 157.9 29.3
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 78.4 84.9 76.6 155.7 24.9
10. AS23969 203.113.95.90 0.0% 10 84.5 84.6 84.5 84.7 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 74.4 74.3 74.2 74.4 0.1
12. AS134166 ns1.totbb.net 0.0% 10 82.8 82.8 82.7 82.9 0.1
Start: 2026-04-12T11:07:14+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.5 0.9 4.8 1.2
2. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. AS3491 31713HundredGE0-2-0-2.clbr01.hkg04.as3491.net 0.0% 10 26.3 26.3 26.2 26.5 0.1
4. AS3491 3171363-216-84-98.static.as3491.net 0.0% 10 26.6 26.8 26.6 27.0 0.1
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS23969 in-addr.net 0.0% 10 79.5 79.6 79.3 80.3 0.3
7. AS38040 as134166.04.totiig.net 0.0% 10 77.9 78.1 77.9 78.9 0.3
8. AS134166 te-1-23.kkm-idccore-01.totidc.net 0.0% 10 80.8 84.2 80.6 115.4 10.9
9. AS23969 vlan-504.cwt-idccore-01.totidc.net 0.0% 10 76.2 76.6 76.2 78.2 0.6
10. AS23969 203.113.95.90 0.0% 10 85.1 85.2 85.0 85.5 0.1
11. AS134166 vlan-715.cwt-idccore-01.totisp.net 0.0% 10 80.9 81.0 80.7 81.5 0.2
12. AS134166 ns1.totbb.net 0.0% 10 78.1 77.9 77.7 78.5 0.2