Start: 2026-02-26T22:40:06+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.9 1.4 0.9 3.8 0.9
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.5 55.2 55.1 55.5 0.1
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 115.5 114.1 113.9 115.5 0.5
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 113.9 114.3 113.9 115.8 0.8
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.4 115.4 115.2 115.8 0.2
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 115.0 114.2 113.8 115.9 0.7
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 80.5 80.1 81.7 0.6
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.5 112.9 111.3 120.0 2.8
9. AS15412 80.81.64.26 50.0% 10 112.6 111.8 111.5 112.6 0.4
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 336.8 336.8 336.8 337.0 0.1
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.0 320.1 320.0 320.4 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 324.7 324.5 324.4 324.7 0.1
Start: 2026-02-26T16:41:38+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.0 1.2 1.0 1.4 0.1
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.9 56.0 55.1 63.1 2.5
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 114.0 114.1 113.9 115.1 0.4
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 113.9 114.3 113.9 115.7 0.7
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.3 115.8 115.3 117.3 0.7
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 114.0 114.1 113.9 115.2 0.4
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 80.3 80.1 80.8 0.2
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.5 111.4 111.4 111.5 0.0
9. AS15412 80.81.64.26 0.0% 10 111.6 111.6 111.6 111.7 0.1
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 336.9 336.9 336.8 337.0 0.1
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.2 320.1 320.0 320.2 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 324.6 324.6 324.4 324.7 0.1
Start: 2026-02-26T10:39:53+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.6 2.2 0.9 10.9 3.1
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 56.2 57.8 55.2 62.6 2.7
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 114.0 117.1 114.0 124.7 3.4
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 114.0 117.5 113.9 124.7 4.3
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.5 119.1 115.5 126.3 4.0
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 114.0 118.1 114.0 123.5 3.9
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 81.8 83.8 80.2 88.7 3.1
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 115.1 114.9 111.4 119.4 3.2
9. AS15412 80.81.64.26 20.0% 10 117.5 114.6 111.5 118.5 3.0
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 338.1 340.1 337.7 345.4 2.5
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 10.0% 10 397.0 399.2 397.0 403.9 2.2
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 10.0% 10 404.2 403.5 402.4 407.3 1.5
Start: 2026-02-26T04:39:42+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.4 1.2 0.9 1.7 0.3
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.1 55.1 55.0 55.1 0.0
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 113.9 114.0 113.9 114.0 0.1
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 114.2 113.9 113.9 114.2 0.1
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.3 115.3 115.2 115.4 0.0
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 113.8 114.0 113.8 115.0 0.3
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 81.9 80.1 92.3 3.7
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 111.5 111.3 112.3 0.3
9. AS15412 80.81.64.26 30.0% 10 111.6 124.5 111.6 201.1 33.8
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 337.7 338.6 337.7 347.2 3.0
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.2 320.3 320.2 320.5 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.5 325.5 325.4 325.6 0.1
Start: 2026-02-25T22:39:20+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.4 1.0 2.5 0.5
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.1 55.1 55.0 55.3 0.1
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 115.8 114.5 113.9 117.3 1.1
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 115.1 114.4 113.9 116.0 0.8
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.3 115.4 115.2 116.3 0.3
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 113.9 114.0 113.9 114.8 0.3
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 80.5 80.1 82.6 0.8
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 111.4 111.4 111.4 0.0
9. AS15412 80.81.64.26 10.0% 10 111.5 111.5 111.5 111.7 0.1
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 337.8 337.8 337.7 338.4 0.2
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.2 320.3 320.2 320.4 0.0
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.6 325.5 325.3 325.6 0.1
Start: 2026-02-25T16:39:35+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 2.5 1.6 1.0 3.6 0.9
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.1 55.3 55.1 56.5 0.5
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 114.0 114.4 113.9 115.8 0.7
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 113.9 114.1 113.9 114.8 0.3
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.4 116.2 115.3 120.3 1.7
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 113.9 114.3 113.9 116.0 0.7
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 80.4 80.1 81.2 0.4
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 111.4 111.4 111.4 0.0
9. AS15412 80.81.64.26 0.0% 10 111.6 111.6 111.5 111.7 0.1
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 337.9 337.9 337.8 338.4 0.2
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 10.0% 10 320.3 320.6 320.2 323.2 1.0
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.6 325.7 325.4 326.8 0.4
Start: 2026-02-25T10:41:58+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.3 1.3 0.9 2.4 0.5
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.1 55.1 55.1 55.2 0.0
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 113.9 114.3 113.9 116.5 0.8
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 114.0 114.3 113.9 115.7 0.6
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 117.4 116.2 115.3 119.1 1.3
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 114.0 114.2 113.9 116.2 0.7
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.2 80.2 80.1 80.4 0.1
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.5 111.5 111.4 111.6 0.1
9. AS15412 80.81.64.26 30.0% 10 111.7 111.6 111.5 111.7 0.0
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 337.6 337.6 337.5 337.6 0.0
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 319.8 319.8 319.7 319.9 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.3 325.3 325.0 325.4 0.1
Start: 2026-02-25T04:42:45+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.9 0.9 4.3 1.0
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.0 55.3 55.0 56.6 0.5
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 113.9 113.9 113.9 114.0 0.0
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 113.9 114.0 113.9 114.2 0.1
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 117.6 116.0 115.2 117.9 1.0
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 114.0 114.2 113.9 115.2 0.5
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.2 80.4 80.1 81.5 0.5
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 111.6 111.3 113.7 0.7
9. AS15412 80.81.64.26 80.0% 10 218.3 164.9 111.5 218.3 75.5
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 338.0 338.0 337.8 338.0 0.1
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.3 320.2 320.1 320.3 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.7 325.7 325.6 325.8 0.1
Start: 2026-02-24T22:41:37+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.0 1.1 0.8 1.3 0.2
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.1 55.2 55.0 55.9 0.3
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 115.7 114.3 113.9 115.7 0.7
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 114.0 114.4 113.9 116.9 1.0
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.3 115.5 115.3 116.3 0.3
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 113.9 113.9 113.8 113.9 0.0
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.1 80.2 80.1 80.8 0.2
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 111.5 111.3 112.0 0.2
9. AS15412 80.81.64.26 40.0% 10 111.5 247.3 111.5 764.8 261.6
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 337.9 337.9 337.8 338.0 0.0
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.2 320.5 320.2 323.1 0.9
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.5 325.7 325.5 325.8 0.1
Start: 2026-02-24T16:41:33+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 1.1 1.5 0.9 5.8 1.5
2. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 55.3 55.1 55.1 55.4 0.1
3. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 113.9 114.0 113.8 114.0 0.1
4. AS15412 ae7.0.pjr03.hkg005.flagtel.com 0.0% 10 115.6 114.3 113.9 115.6 0.7
5. AS15412 ae7.0.cji02.hkg003.flagtel.com 0.0% 10 115.3 115.5 115.3 116.2 0.3
6. AS15412 ae11.0.cjr02.sin001.flagtel.com 0.0% 10 114.0 114.1 113.9 115.1 0.4
7. AS15412 ae18.0.cjr01.sin001.flagtel.com 0.0% 10 80.4 80.4 80.2 81.0 0.2
8. AS15412 ae0.0.cjr03.chn001.flagtel.com 0.0% 10 111.4 112.7 111.3 124.4 4.1
9. AS15412 80.81.64.26 40.0% 10 111.6 111.9 111.5 113.6 0.8
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS18101 115.248.1.242 0.0% 10 338.1 338.1 338.0 338.1 0.0
12. AS138754 keralavisionisp-dynamic-18.160.199.103.keralavisionisp.com 0.0% 10 320.3 320.2 320.1 320.3 0.1
13. AS138754 keralavisionisp-dynamic-125.87.59.137.keralavisionisp.com 0.0% 10 325.7 325.7 325.6 325.8 0.1