Start: 2025-10-12T04:08:41+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 1.0 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.1 1.0 1.3 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 48.5 47.8 52.7 1.5
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.4 81.1 82.9 0.6
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.4 81.5 81.2 83.0 0.5
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.7 89.6 89.0 91.0 0.7
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 88.9 88.7 89.2 0.1
8. AS15412 80.81.65.218 30.0% 10 204.1 204.3 204.0 205.2 0.4
9. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 205.0 205.0 205.0 205.0 0.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 206.0 207.2 205.6 210.4 1.7
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.3 205.2 205.1 205.3 0.1
Start: 2025-10-11T22:08:47+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.7 0.8 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.0 0.8 1.2 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 47.8 47.8 47.9 0.0
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.2 81.5 81.1 82.6 0.5
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.4 81.8 81.3 85.7 1.4
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.1 89.1 88.9 90.0 0.3
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 89.3 90.9 88.8 104.6 4.8
8. AS15412 80.81.65.218 20.0% 10 204.2 204.1 204.0 204.2 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 60.0% 10 204.9 205.0 204.9 205.1 0.1
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 205.6 206.3 205.6 207.9 0.9
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.3 205.3 205.1 205.7 0.2
Start: 2025-10-11T16:08:33+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.7 1.5 0.2
2. AS??? tw52.as9678.net 0.0% 10 2.2 1.4 1.1 2.2 0.4
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 48.1 47.8 49.2 0.4
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.2 83.4 81.1 98.0 5.2
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.3 83.6 81.3 100.6 6.0
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 88.9 89.4 88.9 91.0 0.7
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 89.0 88.8 89.2 0.1
8. AS15412 80.81.65.218 70.0% 10 204.1 204.3 204.1 204.5 0.2
9. AS4826 be202.cor03.per04.wa.vocus.network 50.0% 10 205.1 205.1 205.0 205.1 0.1
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 209.2 206.6 205.7 209.2 1.1
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.3 205.5 205.2 206.2 0.4
Start: 2025-10-11T10:08:52+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 1.4 0.9 0.7 1.5 0.3
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.1 1.0 1.3 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 48.0 49.1 47.8 57.2 2.9
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 84.8 82.0 81.1 84.8 1.3
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 83.4 81.7 81.1 83.4 0.7
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 88.9 89.2 88.9 90.2 0.4
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 89.4 88.7 92.3 1.1
8. AS15412 80.81.65.218 40.0% 10 204.2 204.1 204.0 204.2 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 60.0% 10 205.0 205.0 204.9 205.2 0.1
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 208.7 207.5 205.5 211.7 1.9
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.3 205.6 205.1 207.9 0.8
Start: 2025-10-11T04:08:40+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 1.1 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.3 1.0 3.3 0.7
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 47.9 47.8 48.3 0.1
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.9 83.0 81.1 98.6 5.5
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.2 81.3 81.2 81.5 0.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.9 89.8 89.0 91.1 0.8
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 88.8 88.7 89.1 0.1
8. AS15412 80.81.65.218 60.0% 10 204.9 204.4 204.1 204.9 0.3
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 204.9 205.0 204.9 205.0 0.1
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 207.3 207.2 205.4 209.2 1.2
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.2 205.2 205.1 205.3 0.1
Start: 2025-10-10T22:08:28+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.7 1.7 0.3
2. AS??? tw52.as9678.net 0.0% 10 1.3 1.2 1.0 1.4 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 48.0 47.8 49.5 0.5
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.4 81.1 82.1 0.4
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.2 82.0 81.2 83.4 0.9
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.7 89.4 89.0 90.7 0.6
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.9 92.9 88.8 108.9 8.2
8. AS15412 80.81.65.218 40.0% 10 204.2 204.2 204.1 204.3 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 50.0% 10 204.9 205.0 204.9 205.0 0.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 205.7 206.9 205.7 208.6 1.2
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.3 205.3 205.2 205.4 0.1
Start: 2025-10-10T16:08:37+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 0.9 0.7 1.3 0.2
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 1.0 1.3 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 48.1 47.8 50.0 0.7
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 82.0 81.8 81.2 83.0 0.6
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.4 81.7 81.2 82.5 0.4
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.6 89.9 89.0 91.6 0.8
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 89.4 88.8 91.1 0.8
8. AS15412 80.81.65.218 50.0% 10 204.2 204.2 204.1 204.2 0.0
9. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 205.0 205.0 205.0 205.0 0.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 205.7 206.4 205.7 208.7 1.0
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.2 205.5 205.1 207.1 0.6
Start: 2025-10-10T10:08:20+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 1.0 0.9 0.7 1.0 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.4 1.6 1.0 3.4 0.7
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 48.0 47.9 47.9 48.1 0.1
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.7 81.1 84.2 1.0
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.3 88.4 81.2 136.0 17.3
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.8 89.4 89.0 91.1 0.7
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.9 89.1 88.8 90.3 0.5
8. AS15412 80.81.65.218 60.0% 10 204.2 204.3 204.2 204.6 0.2
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 205.0 205.2 205.0 205.4 0.2
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 208.5 207.2 205.8 210.3 1.4
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.2 205.5 205.2 207.2 0.6
Start: 2025-10-10T04:08:34+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 1.2 1.1 0.7 2.5 0.5
2. AS??? tw52.as9678.net 0.0% 10 0.8 1.2 0.8 1.7 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 49.4 48.9 47.8 51.5 1.2
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 82.3 81.8 81.1 83.3 0.7
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.4 81.4 81.2 82.1 0.3
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 88.9 89.0 88.9 89.2 0.1
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 88.8 88.8 89.1 0.1
8. AS15412 80.81.65.218 20.0% 10 204.2 204.2 204.1 204.5 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 204.9 204.9 204.8 205.0 0.1
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 205.7 206.4 205.6 210.0 1.4
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.2 205.4 205.2 205.6 0.1
Start: 2025-10-09T22:08:35+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 0.9 1.2 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.8 47.9 47.8 48.7 0.3
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.7 81.6 81.1 83.5 0.8
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 81.2 81.3 81.2 81.5 0.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 89.0 89.4 88.9 90.5 0.5
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 88.8 89.1 88.8 91.1 0.7
8. AS15412 80.81.65.218 80.0% 10 204.1 204.2 204.1 204.2 0.0
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 205.0 204.9 204.9 205.0 0.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 205.8 206.6 205.6 210.1 1.4
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 205.2 205.2 205.1 205.6 0.1