Start: 2025-11-26T16:09:56+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.7 0.8 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.3 1.0 3.8 0.8
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.2 26.5 26.2 27.3 0.3
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.8 20.1 19.4 21.3 0.9
5. AS15412 62.216.129.233 0.0% 10 53.6 53.7 53.6 53.9 0.1
6. AS15412 80.81.65.218 70.0% 10 61.5 61.5 61.5 61.6 0.1
7. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 106.6 106.6 106.6 106.6 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 107.0 106.9 106.8 107.2 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 106.5 106.7 106.5 107.2 0.2
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 145.4 145.9 145.4 148.9 1.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 152.5 152.6 152.5 152.7 0.1
Start: 2025-11-26T10:09:53+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.3 1.3 1.0 2.8 0.5
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 26.3 26.3 26.5 0.1
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.4 20.1 19.4 23.1 1.3
5. AS15412 62.216.129.233 0.0% 10 53.7 57.6 53.6 68.0 5.4
6. AS15412 80.81.65.218 50.0% 10 150.1 150.4 150.1 151.5 0.6
7. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 150.9 150.9 150.9 150.9 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.0 151.2 150.9 151.8 0.2
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.7 150.7 150.4 151.9 0.4
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.7 151.1 150.6 153.3 0.9
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.6 150.8 150.6 151.1 0.1
Start: 2025-11-26T04:09:56+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.7 0.9 0.7 2.2 0.4
2. AS??? tw52.as9678.net 0.0% 10 3.4 1.5 1.0 3.4 0.8
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.8 26.5 26.3 26.9 0.2
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.3 20.3 19.3 27.3 2.5
5. AS15412 62.216.129.233 0.0% 10 53.8 53.8 53.7 54.0 0.1
6. AS15412 80.81.65.218 60.0% 10 150.1 150.0 150.0 150.1 0.1
7. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.0 151.1 151.0 151.3 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.5 150.6 150.4 150.7 0.1
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.8 150.8 150.6 150.9 0.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.7 150.8 150.6 151.1 0.1
Start: 2025-11-25T22:09:47+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.8 0.9 0.7 2.1 0.4
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.3 1.0 3.0 0.6
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.5 26.7 26.4 27.5 0.3
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.6 19.6 19.5 19.7 0.0
5. AS15412 62.216.129.233 0.0% 10 53.7 53.8 53.7 54.2 0.2
6. AS15412 80.81.65.218 80.0% 10 150.1 150.1 150.1 150.1 0.0
7. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 150.9 150.8 150.8 150.9 0.1
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.3 151.6 150.9 156.9 1.9
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.5 150.8 150.5 152.4 0.6
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.8 150.9 150.7 151.1 0.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.8 151.5 150.7 157.9 2.3
Start: 2025-11-25T16:10:59+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.7 0.9 0.6 2.0 0.4
2. AS??? tw52.as9678.net 0.0% 10 2.2 1.3 0.9 2.2 0.5
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 30.1 27.6 26.3 30.7 1.6
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.7 22.2 19.7 36.4 5.3
5. AS15412 62.216.129.233 0.0% 10 54.2 54.1 53.7 55.6 0.6
6. AS15412 80.81.65.218 50.0% 10 151.4 150.5 150.1 151.4 0.5
7. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 151.0 151.0 150.8 151.2 0.2
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 152.7 151.6 151.0 152.8 0.7
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 152.8 151.9 150.5 158.1 2.3
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 153.2 152.9 150.8 166.4 4.8
11. AS9443 nc1.syd.oss-core.net 0.0% 10 152.4 151.3 150.7 152.4 0.5
Start: 2025-11-25T10:10:39+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.8 0.9 0.7 1.8 0.3
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.3 0.9 1.8 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 26.6 26.3 27.4 0.5
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.7 19.7 19.6 20.0 0.1
5. AS15412 62.216.129.233 0.0% 10 53.7 56.4 53.7 79.4 8.1
6. AS15412 80.81.65.218 70.0% 10 150.0 150.0 150.0 150.1 0.0
7. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 150.8 150.8 150.8 150.8 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.1 151.1 151.0 151.2 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.7 150.6 150.4 150.7 0.1
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.9 152.3 150.7 165.9 4.8
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.7 151.2 150.7 155.5 1.5
Start: 2025-11-25T04:11:45+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.7 0.8 0.7 1.0 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 1.0 1.5 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 26.6 26.3 28.0 0.6
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.7 21.1 19.6 32.8 4.1
5. AS15412 62.216.129.233 0.0% 10 53.6 53.8 53.6 54.1 0.2
6. AS15412 80.81.65.218 50.0% 10 150.1 150.1 150.1 150.1 0.0
7. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 151.0 151.0 151.0 151.0 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.0 151.0 150.9 151.3 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.7 151.0 150.5 153.0 0.8
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.9 150.8 150.7 151.0 0.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.8 151.0 150.7 152.6 0.6
Start: 2025-11-24T22:10:39+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.7 0.8 0.7 1.0 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 1.0 1.2 0.0
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 26.4 26.3 26.7 0.1
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.7 21.0 19.6 32.2 3.9
5. AS15412 62.216.129.233 0.0% 10 55.8 54.0 53.7 55.8 0.6
6. AS15412 80.81.65.218 50.0% 10 150.0 150.0 150.0 150.2 0.1
7. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 150.8 150.8 150.8 150.8 0.0
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.1 151.1 150.9 151.4 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.6 151.5 150.5 155.3 1.9
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.9 150.8 150.7 151.0 0.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.7 150.8 150.7 150.9 0.1
Start: 2025-11-24T16:10:45+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.8 0.8 0.7 1.2 0.2
2. AS??? tw52.as9678.net 0.0% 10 1.4 1.2 0.9 2.2 0.4
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 27.8 26.3 38.4 3.7
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.6 19.8 19.6 20.3 0.2
5. AS15412 62.216.129.233 0.0% 10 53.7 53.8 53.7 54.0 0.1
6. AS15412 80.81.65.218 70.0% 10 150.1 150.6 150.0 151.7 0.9
7. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 150.8 151.0 150.8 151.4 0.3
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.0 151.4 151.0 154.1 0.9
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.4 155.0 150.4 182.3 10.2
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.8 151.7 150.6 157.1 2.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.8 150.9 150.7 152.3 0.5
Start: 2025-11-24T10:10:24+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 _gateway 0.0% 10 0.8 0.8 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.2 1.0 1.5 0.2
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 26.3 26.4 26.3 26.9 0.2
4. AS15412 ae3.0.pjr01.hkg010.flagtel.com 0.0% 10 19.7 19.7 19.6 19.7 0.1
5. AS15412 62.216.129.233 0.0% 10 53.7 56.2 53.6 78.7 7.9
6. AS15412 80.81.65.218 60.0% 10 150.1 150.1 150.1 150.1 0.0
7. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 150.8 150.9 150.8 150.9 0.1
8. AS4826 be2.bdr01.per02.wa.vocus.network 0.0% 10 151.1 151.1 151.0 151.3 0.1
9. AS4826 ae5-99.edg01.prthpri.wa.vocus.network 0.0% 10 150.6 150.6 150.5 150.8 0.1
10. AS9443 ae0.per05.sydnmtc.nsw.vocus.network 0.0% 10 150.9 150.8 150.7 150.9 0.1
11. AS9443 nc1.syd.oss-core.net 0.0% 10 150.7 150.8 150.7 151.0 0.1