Start: 2025-10-12T04:10:28+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 1.0 0.7 2.6 0.6
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 1.0 1.4 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 48.0 48.0 47.8 48.8 0.3
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.3 81.1 81.8 0.2
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.2 85.4 85.1 86.4 0.4
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 92.9 93.2 92.8 94.3 0.5
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.7 92.6 93.0 0.1
8. AS15412 80.81.65.218 80.0% 10 208.1 208.0 208.0 208.1 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 209.0 209.0 208.9 209.0 0.1
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.4 211.5 209.3 230.1 6.5
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.3 208.8 208.2 213.0 1.5
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.3 209.0 208.7 210.1 0.4
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.2 209.1 209.1 209.2 0.0
Start: 2025-10-11T22:10:37+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.7 0.8 0.7 1.2 0.2
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.2 1.0 2.0 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 48.0 47.9 48.4 0.2
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.2 81.3 81.1 82.2 0.3
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.3 85.8 85.1 89.7 1.5
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 93.5 93.3 92.7 94.3 0.6
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.8 92.6 94.5 0.6
8. AS15412 80.81.65.218 50.0% 10 207.9 208.0 207.9 208.1 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 209.0 209.0 209.0 209.0 0.0
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.3 209.4 209.2 209.7 0.2
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.2 208.6 208.2 210.9 0.8
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.0 208.9 208.8 209.1 0.1
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.1 209.0 209.3 0.1
Start: 2025-10-11T16:10:19+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.7 1.2 0.1
2. AS??? tw52.as9678.net 0.0% 10 2.6 1.3 1.0 2.6 0.5
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 48.3 47.8 50.5 0.9
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.4 82.0 81.1 84.4 1.1
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.2 85.5 85.0 88.0 0.9
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 93.5 92.9 92.7 93.5 0.2
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.7 92.6 92.9 0.1
8. AS15412 80.81.65.218 80.0% 10 208.0 208.0 208.0 208.0 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 209.0 209.0 209.0 209.0 0.0
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 210.0 209.5 209.3 210.0 0.2
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.4 212.2 208.2 245.4 11.7
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.1 209.2 208.8 210.2 0.5
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.3 209.1 210.7 0.5
Start: 2025-10-11T10:10:55+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 1.1 0.8 2.0 0.5
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.2 1.0 1.5 0.2
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 48.0 48.1 47.9 49.0 0.4
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 82.2 81.7 81.1 83.0 0.7
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.0 85.7 85.0 89.6 1.4
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 92.8 93.3 92.8 94.2 0.6
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 94.0 92.6 103.4 3.3
8. AS15412 80.81.65.218 80.0% 10 208.0 208.0 207.9 208.0 0.0
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 209.0 209.0 209.0 209.2 0.1
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.4 209.3 209.2 209.4 0.1
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.5 208.7 208.3 210.6 0.7
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.5 209.1 208.8 209.5 0.3
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.2 209.1 209.0 209.2 0.1
Start: 2025-10-11T04:10:36+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 0.8 0.7 1.1 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.2 1.0 1.9 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 48.1 47.8 48.9 0.3
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.4 81.2 81.1 81.4 0.1
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.1 85.2 85.0 85.3 0.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 93.6 93.3 92.8 94.0 0.4
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.7 92.9 92.6 93.8 0.5
8. AS15412 80.81.65.218 70.0% 10 208.0 208.2 208.0 208.5 0.3
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 209.0 209.1 209.0 209.2 0.1
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.5 209.4 209.3 209.9 0.2
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.3 208.3 208.2 208.5 0.1
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.0 210.3 208.8 222.5 4.3
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.1 209.1 209.2 0.1
Start: 2025-10-10T22:10:24+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 1.1 0.7 2.3 0.6
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.1 1.0 1.2 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 48.3 47.8 52.3 1.4
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.3 82.0 81.1 86.8 1.8
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.2 85.3 85.0 86.6 0.5
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 92.8 93.0 92.7 94.1 0.4
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.8 92.5 94.0 0.4
8. AS15412 80.81.65.218 70.0% 10 207.9 207.9 207.9 208.0 0.0
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.2 209.6 209.2 211.4 0.7
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.5 208.4 208.2 208.7 0.2
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 208.9 208.9 208.8 209.1 0.1
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.1 209.0 209.2 0.0
Start: 2025-10-10T16:10:31+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 1.6 0.7 5.6 1.5
2. AS??? tw52.as9678.net 0.0% 10 1.5 1.3 1.0 1.9 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 48.3 48.9 47.9 51.6 1.3
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.3 81.1 81.8 0.2
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.4 86.0 85.2 89.7 1.4
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 95.1 94.1 93.0 96.3 1.0
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 94.2 93.4 92.6 94.7 0.8
8. AS15412 80.81.65.218 80.0% 10 208.1 208.3 208.1 208.4 0.2
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 209.3 209.2 209.0 209.4 0.2
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.5 210.4 209.3 212.3 1.1
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 209.0 209.2 208.4 212.2 1.2
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 212.2 210.2 208.9 215.7 2.1
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.8 209.9 209.1 212.0 1.0
Start: 2025-10-10T10:10:07+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.7 0.7 0.7 0.9 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.1 1.0 1.2 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 48.0 47.8 49.0 0.4
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.3 81.4 81.0 83.2 0.7
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.4 87.0 85.0 102.5 5.5
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 92.8 93.1 92.7 93.8 0.4
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.7 92.6 93.2 0.2
8. AS15412 80.81.65.218 60.0% 10 207.9 208.0 207.9 208.1 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 209.0 209.0 209.0 209.0 0.0
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.3 209.4 209.2 210.2 0.3
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 212.5 209.4 208.2 214.1 2.1
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 208.8 208.9 208.7 209.1 0.1
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.0 209.1 209.0 209.2 0.1
Start: 2025-10-10T04:10:28+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 1.3 0.7 3.2 0.9
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.1 1.0 1.4 0.2
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 47.9 47.9 47.8 48.0 0.1
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.3 81.1 81.8 0.2
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.2 86.8 85.1 101.0 5.0
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 93.6 93.6 92.7 95.7 1.0
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.8 92.6 93.2 0.2
8. AS15412 80.81.65.218 60.0% 10 208.1 208.9 208.1 210.9 1.4
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 208.9 209.0 208.9 209.1 0.1
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.3 209.3 209.1 209.4 0.1
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.3 208.4 208.2 208.6 0.1
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 209.1 209.2 208.8 211.8 0.9
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.2 209.1 209.6 0.2
Start: 2025-10-09T22:10:25+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.8 1.8 0.3
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.1 1.0 1.4 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 56.6 48.8 47.8 56.6 2.7
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 81.1 81.3 81.0 82.3 0.4
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 85.1 85.1 85.0 85.4 0.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 94.7 93.7 92.7 95.5 0.9
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 92.6 92.9 92.6 94.8 0.7
8. AS15412 80.81.65.218 80.0% 10 208.1 208.0 207.9 208.1 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 209.1 209.1 209.1 209.1 0.0
10. AS4826 be2.bdr01.per03.wa.vocus.network 0.0% 10 209.2 209.4 209.2 209.6 0.1
11. AS4826 as9443.bdr02.per03.wa.vocus.network 0.0% 10 208.3 208.9 208.2 213.1 1.5
12. AS9443 ae1.per02.prthpri.wa.vocus.network 0.0% 10 208.9 208.9 208.8 209.1 0.1
13. AS9443 nc1.pth.oss-core.net 0.0% 10 209.1 209.1 209.1 209.2 0.0