Start: 2025-09-17T04:09:03+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.7 2.2 0.5
2. AS??? tw52.as9678.net 0.0% 10 1.1 1.4 1.1 2.2 0.4
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 56.0 56.1 54.2 58.5 1.0
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 90.8 90.9 90.5 91.8 0.3
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 10.0% 10 94.6 95.1 94.6 96.8 0.7
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 10.0% 10 95.3 94.8 94.4 95.4 0.3
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 94.3 94.7 93.9 97.3 0.9
8. AS15412 80.81.65.218 60.0% 10 242.1 218.2 209.8 242.1 15.9
9. AS4826 be202.cor03.per04.wa.vocus.network 90.0% 10 210.3 210.3 210.3 210.3 0.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 40.0% 10 212.6 212.5 210.9 215.1 1.5
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 30.0% 10 283.0 224.6 210.7 283.0 27.2
AS4826 be1.bdr03.per02.wa.vocus.network
Start: 2025-09-16T22:08:56+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 1.0 0.7 1.9 0.4
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.1 1.0 1.3 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 30.0% 10 82.8 81.6 81.4 82.8 0.5
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 116.2 116.7 116.2 117.7 0.6
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 101.2 102.0 96.2 109.8 5.2
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 20.0% 10 108.8 103.3 94.7 108.8 6.0
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 0.0% 10 108.3 102.6 94.4 108.9 5.0
8. AS15412 80.81.65.218 40.0% 10 224.2 219.0 209.9 224.2 5.0
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 210.9 217.6 210.9 221.5 5.8
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 223.1 223.0 214.0 228.1 4.3
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 215.8 221.2 211.7 226.2 5.1
Start: 2025-09-16T16:09:10+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 2.6 0.9 8.3 2.3
2. AS??? tw52.as9678.net 0.0% 10 1.6 2.5 1.1 7.6 2.0
3. AS??? 55-222-163-203-static.tpix.net.tw 30.0% 10 81.8 84.9 81.8 94.4 4.6
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 130.2 125.4 119.1 130.2 3.8
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 121.0 125.3 117.3 135.0 5.2
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 10.0% 10 117.6 115.0 111.2 119.2 2.7
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 20.0% 10 121.6 122.7 120.5 126.3 2.3
8. AS15412 80.81.65.218 70.0% 10 235.6 232.2 229.4 235.6 3.2
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 230.5 229.6 228.6 230.5 1.3
10. AS4826 be2.bdr03.per02.wa.vocus.network 20.0% 10 237.4 234.6 231.3 237.6 2.5
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 50.0% 10 229.5 229.6 227.3 234.3 2.8
Start: 2025-09-16T10:08:56+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.9 1.2 0.7 2.2 0.6
2. AS??? tw52.as9678.net 0.0% 10 1.3 1.1 1.0 1.4 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 82.7 83.6 81.5 91.1 2.9
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 10.0% 10 119.1 122.2 119.1 125.5 1.7
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 20.0% 10 99.9 102.6 97.2 110.8 4.7
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 20.0% 10 106.6 99.3 94.8 106.6 3.6
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 97.8 101.7 95.5 111.8 5.8
8. AS15412 80.81.65.218 60.0% 10 224.7 216.1 210.2 224.7 6.3
9. AS4826 be202.cor03.per04.wa.vocus.network 70.0% 10 212.4 214.7 212.4 218.1 3.0
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 214.6 217.1 213.5 224.1 4.0
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 211.6 214.1 210.9 220.7 3.1
Start: 2025-09-16T04:09:03+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.8 0.7 1.1 0.1
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.2 1.0 2.0 0.3
3. AS??? 55-222-163-203-static.tpix.net.tw 30.0% 10 81.5 82.0 81.5 83.1 0.6
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 0.0% 10 117.1 117.4 116.2 118.7 0.8
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 96.0 95.4 94.7 97.1 0.7
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 94.8 95.3 94.5 99.2 1.4
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 95.6 95.8 94.4 98.4 1.4
8. AS15412 80.81.65.218 70.0% 10 210.3 210.3 210.2 210.3 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 226.5 218.5 210.6 226.5 11.2
10. AS4826 be2.bdr03.per02.wa.vocus.network 0.0% 10 216.3 215.7 211.5 230.3 5.4
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 20.0% 10 211.2 212.9 211.1 222.8 4.0
Start: 2025-09-15T22:09:05+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 0.9 0.6 1.9 0.4
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.2 1.0 1.5 0.2
3. AS??? 55-222-163-203-static.tpix.net.tw 60.0% 10 81.5 81.6 81.5 81.7 0.1
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 116.4 116.7 116.3 118.1 0.6
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 30.0% 10 94.7 95.2 94.6 97.0 0.9
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 10.0% 10 94.4 95.1 94.4 96.3 0.7
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 94.3 94.4 94.3 94.7 0.1
8. AS15412 80.81.65.218 60.0% 10 209.9 209.9 209.8 209.9 0.0
9. AS4826 be202.cor03.per04.wa.vocus.network 60.0% 10 210.6 211.0 210.6 211.4 0.4
10. AS4826 be2.bdr03.per02.wa.vocus.network 20.0% 10 211.4 212.6 211.3 214.2 1.2
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 30.0% 10 211.3 211.3 210.9 212.4 0.5
Start: 2025-09-15T16:10:10+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 1.0 0.6 1.9 0.4
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.6 1.0 3.9 1.1
3. AS??? 55-222-163-203-static.tpix.net.tw 10.0% 10 62.7 62.2 60.5 68.2 2.5
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 95.3 97.8 94.6 103.5 3.6
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 40.0% 10 101.3 101.9 95.1 106.7 4.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 10.0% 10 94.9 102.4 94.7 106.4 4.6
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 96.7 102.9 94.6 107.9 4.5
8. AS15412 80.81.65.218 70.0% 10 210.3 216.7 210.3 221.0 5.6
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 210.7 212.6 210.7 214.5 2.7
10. AS4826 be2.bdr03.per02.wa.vocus.network 20.0% 10 217.2 217.2 212.4 222.4 3.6
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 221.5 217.3 211.9 222.5 3.9
Start: 2025-09-15T10:09:46+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.8 1.0 0.7 3.0 0.7
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.3 0.9 3.8 0.9
3. AS??? 55-222-163-203-static.tpix.net.tw 20.0% 10 60.5 60.6 60.5 60.9 0.2
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 20.0% 10 105.8 99.9 94.6 106.1 5.2
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 30.0% 10 100.7 99.2 94.8 106.4 4.2
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 10.0% 10 101.2 99.3 94.8 106.6 4.0
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 20.0% 10 106.1 97.8 94.4 106.1 4.6
8. AS15412 80.81.65.218 40.0% 10 221.1 214.5 209.8 221.1 4.6
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 222.1 216.5 210.9 222.1 7.9
10. AS4826 be2.bdr03.per02.wa.vocus.network 30.0% 10 221.4 217.6 212.8 224.3 4.5
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 40.0% 10 218.6 216.5 211.2 222.7 4.1
Start: 2025-09-15T04:09:54+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 0.7 1.1 0.7 2.4 0.6
2. AS??? tw52.as9678.net 0.0% 10 1.2 1.0 0.9 1.2 0.1
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 60.5 60.7 60.4 61.6 0.4
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 10.0% 10 94.5 94.9 94.5 96.3 0.7
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 95.2 94.9 94.6 95.6 0.3
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 95.2 95.3 94.5 98.4 1.1
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 94.3 94.9 94.3 96.9 0.8
8. AS15412 80.81.65.218 50.0% 10 209.7 210.2 209.6 212.0 1.0
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 211.5 211.3 211.1 211.5 0.3
10. AS4826 be2.bdr03.per02.wa.vocus.network 30.0% 10 216.5 214.2 212.7 216.5 1.3
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 210.8 210.9 210.8 211.4 0.2
Start: 2025-09-14T22:09:59+0000
HOST: ******** Loss% Snt Last Avg Best Wrst StDev
1. AS9678 103.98.75.193 0.0% 10 1.0 0.9 0.7 1.4 0.3
2. AS??? tw52.as9678.net 0.0% 10 1.0 1.3 0.9 2.9 0.6
3. AS??? 55-222-163-203-static.tpix.net.tw 0.0% 10 60.9 60.6 60.3 61.9 0.5
4. AS15412 ae0.0.pjr03.wad001.flagtel.com 30.0% 10 94.6 94.8 94.5 95.8 0.5
5. AS15412 ae1.0.pjr04.hkg005.flagtel.com 0.0% 10 94.8 94.8 94.5 95.0 0.1
6. AS15412 ae17.0.cjr01.sin001.flagtel.com 0.0% 10 94.5 94.7 94.4 95.2 0.3
7. AS15412 ae7.0.cjr02.sin001.flagtel.com 10.0% 10 94.3 94.4 94.3 94.4 0.0
8. AS15412 80.81.65.218 70.0% 10 210.0 209.8 209.7 210.0 0.1
9. AS4826 be202.cor03.per04.wa.vocus.network 80.0% 10 210.6 211.2 210.6 211.8 0.8
10. AS4826 be2.bdr03.per02.wa.vocus.network 10.0% 10 213.5 213.8 211.3 217.2 2.1
11. AS4826 static-1.0.255.49.in-addr.VOCUS.net.au 0.0% 10 210.8 210.8 210.6 211.1 0.1